| | | | | | | | | |
| | | Enrollment | | Salary | | | Deadline |
| | New London, CT | | 2,684 | | | | | 1/7/27 |
| | Coweta County, GA | | 22,175 | | | | | 1/10/27 |
| | Benton, IL | | 1,000 | | $140-160K | | | 12/18/26 |
| | Pierz, MN | | 1,214 | | $155-175K | | | 1/4/27 |
| | Menahga, MN | | 1,372 | | $145-165K | | | 1/4/27 |
| | Russell, MN (RTR) | | 700 | | $130-170K | | | 1/5/27 |
| | St. Anthony, MN | | 1,915 | | $215-230K | | | 1/6/27 |
| | Kirksville, MO | | 2,579 | | $150-190K | | | 1/2/27 |
| | Lockwood, MT | | 1,580 | | | | | 12/30/26 |
| | Ainsworth, NE | | 396 | | | | | 12/20/26 |
| | Shortsville, NY | | 700 | | $165-190K | | | 12/9/26 |
| | West Genesee, NY | | 4,510 | | $210-235K | | | 12/14/26 |
| | Briarcliff Manor, NY | | 1,300 | | $290 Range | | | 12/31/26 |
| | Mars, PA | | | | | | | 12/15/26 |
| | Kimball, SD | | 350 | | $80-100K | | | 12/18/26 |
| | Richland, WA | | 14,300 | | $230-275K | | | 1/4/27 |
| | | | | | | | | |
- Details
- Hits: 3